tescik.... ggrrr
Komentarze: 0
Advanced Big 30 Personality Test Results
|
Big 30 Key
Factor | low score | high score |
Sociability | reserved, detached | friendly, open |
Gregariousness | private, solitary | social, enjoys groups |
Assertiveness | introverted, loner | controlling, aggressive |
Activity Level | relaxed, laid back | vigorous, high energy |
Excitement-Seeking | sedate, restrained | adventurous, wild |
Enthusiasm | somber, pessimistic | cheerful, optimistic |
Trust | suspicious of others | trusting of others |
Morality | manipulative, lawless | honest, dutiful |
Altruism | selfish, cold | helpful, selfless |
Cooperation | argumentitive, aggressive | conflict averse, meek |
Modesty | arrogant, self-satisfied | humble, unassuming |
Sympathy | callous, heartless | empathetic, warm |
Competence | not confident in work | confident in work |
Orderliness | disorganized, messy | planner, clean, thorough |
Dutifulness | dishonest, derelict | honest, rule abiding |
Achievement | lazy, unmotivated | driven, goal oriented |
Self-Discipline | procrastinator | resilient, efficient |
Cautiousness | spontaneous, daring | careful, controlled |
Anxiety | relaxed, fearless | fearful, worrier |
Anger | calm, cool | touchy, tempermental |
Depression | content, balanced | emotional, self hating |
Self-Consciousness | confident, assured | low self esteem, shy |
Impulsiveness | high self control | low self control |
Vulnerability | resilient, unphased | confused, helpless |
Imagination | practical, realistic | dreamer, unrealistic |
Artistic Interests | artistic indifference | art, nature, beauty lover |
Emotionality | unemotional, detached | high emotional sensitivity |
Adventurousness | conventional, safe | spontaneous, bold |
Intellect | instinctive, non-reflective | intellectual, analytical |
Liberalism | conservative, religious | progressive, open |
Dodaj komentarz